| 
			
		 | 
		
			
			
				
				
		Daily Logg
		 
		These pages contains the log from Lista Bird Obs. There are several options;
Daily log (detailed log for any chosen day), Month log (totals for each day
in a month), Year list (list of species for any chosen year) or Birdlist
Lista Bird Obs. (complete list of species recorded). 
		- Blue days in the calendar indicate days with available log data. 
		- Chose year and month in the list next to the calendar. 
		- Click on any species to display all observations for this species. 
	
	 
	 
	
		
	
	Daily Logg - 
	
		Monthly Logg -
		Yearly Logg -
	
	Species list Lista Bird Observatory 
	
 
	
			
				| # | Species | N | NW | SE | Pull | Graf |  
			
				
				| 1 | 
				Grågås | 
				Greylag Goose | 
				Anser anser | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Grågås - Greylag Goose</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Grågås - Greylag Goose</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Grågås - Greylag Goose</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 2 | 
				Taigasædgås | 
				Taiga Bean Goose | 
				Anser fabalis | 
				5 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Taigasædgås - Taiga Bean Goose</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Taigasædgås - Taiga Bean Goose</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Taigasædgås - Taiga Bean Goose</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 3 | 
				Kortnebbgås | 
				Pink-footed Goose | 
				Anser brachyrhynchus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kortnebbgås - Pink-footed Goose</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kortnebbgås - Pink-footed Goose</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kortnebbgås - Pink-footed Goose</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 4 | 
				Sangsvane | 
				Whooper Swan | 
				Cygnus cygnus | 
				6 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sangsvane - Whooper Swan</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sangsvane - Whooper Swan</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sangsvane - Whooper Swan</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 5 | 
				Brunnakke | 
				Eurasian Wigeon | 
				Mareca penelope | 
				8 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Brunnakke - Eurasian Wigeon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Brunnakke - Eurasian Wigeon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Brunnakke - Eurasian Wigeon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 6 | 
				Stokkand | 
				Mallard | 
				Anas platyrhynchos | 
				42 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 7 | 
				Krikkand | 
				Common Teal | 
				Anas crecca | 
				12 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 8 | 
				Ærfugl | 
				Common Eider | 
				Somateria mollissima | 
				9 | 
				5 | 
				1 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 9 | 
				Sjøorre | 
				Velvet Scoter | 
				Melanitta fusca | 
				12 | 
				1 | 
				11 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sjøorre - Velvet Scoter</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sjøorre - Velvet Scoter</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sjøorre - Velvet Scoter</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 10 | 
				Havelle | 
				Long-tailed Duck | 
				Clangula hyemalis | 
				3 | 
				3 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havelle - Long-tailed Duck</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havelle - Long-tailed Duck</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havelle - Long-tailed Duck</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 11 | 
				Kvinand | 
				Common Goldeneye | 
				Bucephala clangula | 
				8 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kvinand - Common Goldeneye</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kvinand - Common Goldeneye</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kvinand - Common Goldeneye</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 12 | 
				Laksand | 
				Goosander | 
				Mergus merganser | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Laksand - Goosander</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Laksand - Goosander</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Laksand - Goosander</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 13 | 
				Siland | 
				Red-breasted Merganser | 
				Mergus serrator | 
				4 | 
				4 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Siland - Red-breasted Merganser</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Siland - Red-breasted Merganser</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Siland - Red-breasted Merganser</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 14 | 
				Vipe | 
				Northern Lapwing | 
				Vanellus vanellus | 
				25 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 15 | 
				Heilo | 
				European Golden Plover | 
				Pluvialis apricaria | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Heilo - European Golden Plover</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Heilo - European Golden Plover</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Heilo - European Golden Plover</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 16 | 
				Steinvender | 
				Ruddy Turnstone | 
				Arenaria interpres | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinvender - Ruddy Turnstone</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinvender - Ruddy Turnstone</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinvender - Ruddy Turnstone</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 17 | 
				Rugde | 
				Eurasian Woodcock | 
				Scolopax rusticola | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rugde - Eurasian Woodcock</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rugde - Eurasian Woodcock</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rugde - Eurasian Woodcock</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 18 | 
				Enkeltbekkasin | 
				Common Snipe | 
				Gallinago gallinago | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Enkeltbekkasin - Common Snipe</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Enkeltbekkasin - Common Snipe</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Enkeltbekkasin - Common Snipe</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 19 | 
				Krykkje | 
				Black-legged Kittiwake | 
				Rissa tridactyla | 
				42 | 
				1 | 
				41 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krykkje - Black-legged Kittiwake</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krykkje - Black-legged Kittiwake</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krykkje - Black-legged Kittiwake</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 20 | 
				Hettemåke | 
				Black-headed Gull | 
				Chroicocephalus ridibundus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 21 | 
				Fiskemåke | 
				Mew Gull | 
				Larus canus | 
				5 | 
				  | 
				5 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 22 | 
				Svartbak | 
				Great Black-backed Gull | 
				Larus marinus | 
				30 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 23 | 
				Gråmåke | 
				Herring Gull | 
				Larus argentatus | 
				150 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 24 | 
				Sildemåke | 
				Lesser Black-backed Gull | 
				Larus fuscus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sildemåke - Lesser Black-backed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sildemåke - Lesser Black-backed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sildemåke - Lesser Black-backed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 25 | 
				Alkekonge | 
				Little Auk | 
				Alle alle | 
				650 | 
				570 | 
				80 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alkekonge - Little Auk</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alkekonge - Little Auk</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alkekonge - Little Auk</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 26 | 
				Lomvi | 
				Common Murre | 
				Uria aalge | 
				1 | 
				1 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Lomvi - Common Murre</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Lomvi - Common Murre</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Lomvi - Common Murre</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 27 | 
				Alke | 
				Razorbill | 
				Alca torda | 
				10 | 
				1 | 
				9 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alke - Razorbill</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alke - Razorbill</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alke - Razorbill</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| - | 
				Alker | 
				Alcidae | 
				Alcidae | 
				55 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alker - Alcidae</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alker - Alcidae</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Alker - Alcidae</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 28 | 
				Teist | 
				Black Guillemot | 
				Cepphus grylle | 
				2 | 
				1 | 
				1 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Teist - Black Guillemot</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Teist - Black Guillemot</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Teist - Black Guillemot</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 29 | 
				Smålom | 
				Red-throated Loon | 
				Gavia stellata | 
				1 | 
				1 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Smålom - Red-throated Loon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Smålom - Red-throated Loon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Smålom - Red-throated Loon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 30 | 
				Islom | 
				Common Loon | 
				Gavia immer | 
				1 | 
				1 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Islom - Common Loon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Islom - Common Loon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Islom - Common Loon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 31 | 
				Havsule | 
				Northern Gannet | 
				Morus bassanus | 
				6 | 
				5 | 
				1 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 32 | 
				Storskarv | 
				Great Cormorant | 
				Phalacrocorax carbo | 
				2 | 
				1 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 33 | 
				Toppskarv | 
				European Shag | 
				Gulosus aristotelis | 
				2 | 
				  | 
				2 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppskarv - European Shag</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppskarv - European Shag</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppskarv - European Shag</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 34 | 
				Gråhegre | 
				Grey Heron | 
				Ardea cinerea | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråhegre - Grey Heron</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråhegre - Grey Heron</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråhegre - Grey Heron</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 35 | 
				Spurvehauk | 
				Eurasian Sparrowhawk | 
				Accipiter nisus | 
				4 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Spurvehauk - Eurasian Sparrowhawk</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Spurvehauk - Eurasian Sparrowhawk</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Spurvehauk - Eurasian Sparrowhawk</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 36 | 
				Hønsehauk | 
				Northern Goshawk | 
				Accipiter gentilis | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hønsehauk - Northern Goshawk</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hønsehauk - Northern Goshawk</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hønsehauk - Northern Goshawk</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 37 | 
				Musvåk | 
				Common Buzzard | 
				Buteo buteo | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Musvåk - Common Buzzard</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Musvåk - Common Buzzard</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Musvåk - Common Buzzard</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 38 | 
				Dvergspett | 
				Lesser Spotted Woodpecker | 
				Dryobates minor | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Dvergspett - Lesser Spotted Woodpecker</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Dvergspett - Lesser Spotted Woodpecker</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Dvergspett - Lesser Spotted Woodpecker</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 39 | 
				Flaggspett | 
				Great Spotted Woodpecker | 
				Dendrocopos major | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Flaggspett - Great Spotted Woodpecker</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Flaggspett - Great Spotted Woodpecker</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Flaggspett - Great Spotted Woodpecker</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 40 | 
				Vandrefalk | 
				Peregrine Falcon | 
				Falco peregrinus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vandrefalk - Peregrine Falcon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vandrefalk - Peregrine Falcon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vandrefalk - Peregrine Falcon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 41 | 
				Skjære | 
				Common Magpie | 
				Pica pica | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for observations, autum. 15/07 -> 10/11]](pics/graf.png)  | 
				 
				
				
				| 42 | 
				Kaie | 
				Western Jackdaw | 
				Coloeus monedula | 
				18 | 
				  | 
				  | 
				  | 
