| 
			
		 | 
		
			
			
				
				
		Daily Logg
		 
		These pages contains the log from Lista Bird Obs. There are several options;
Daily log (detailed log for any chosen day), Month log (totals for each day
in a month), Year list (list of species for any chosen year) or Birdlist
Lista Bird Obs. (complete list of species recorded). 
		- Blue days in the calendar indicate days with available log data. 
		- Chose year and month in the list next to the calendar. 
		- Click on any species to display all observations for this species. 
	
	 
	 
	
		
	
	Daily Logg - 
	
		Monthly Logg -
		Yearly Logg -
	
	Species list Lista Bird Observatory 
	
 
	
			
				| # | Species | N | NW | SE | Pull | Graf |  
			
				
				| 1 | 
				Tyrkerdue | 
				Eurasian Collared Dove | 
				Streptopelia decaocto | 
				6 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tyrkerdue - Eurasian Collared Dove</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tyrkerdue - Eurasian Collared Dove</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tyrkerdue - Eurasian Collared Dove</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 2 | 
				Vipe | 
				Northern Lapwing | 
				Vanellus vanellus | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 3 | 
				Hettemåke | 
				Black-headed Gull | 
				Chroicocephalus ridibundus | 
				4 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 4 | 
				Fiskemåke | 
				Mew Gull | 
				Larus canus | 
				10 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 5 | 
				Kjøttmeis | 
				Great Tit | 
				Parus major | 
				5 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 6 | 
				Låvesvale | 
				Barn Swallow | 
				Hirundo rustica | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 7 | 
				Sivsanger | 
				Sedge Warbler | 
				Acrocephalus schoenobaenus | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sivsanger - Sedge Warbler</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sivsanger - Sedge Warbler</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sivsanger - Sedge Warbler</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 8 | 
				Tornsanger | 
				Common Whitethroat | 
				Curruca communis | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tornsanger - Common Whitethroat</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tornsanger - Common Whitethroat</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tornsanger - Common Whitethroat</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 9 | 
				Steinskvett | 
				Northern Wheatear | 
				Oenanthe oenanthe | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinskvett - Northern Wheatear</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinskvett - Northern Wheatear</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinskvett - Northern Wheatear</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 10 | 
				Linerle | 
				White Wagtail | 
				Motacilla alba | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Linerle - White Wagtail</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Linerle - White Wagtail</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Linerle - White Wagtail</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| - | 
				Linerle, underarten alba | 
				White Wagtail | 
				Motacilla alba alba | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Linerle, underarten alba - White Wagtail</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Linerle, underarten alba - White Wagtail</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Linerle, underarten alba - White Wagtail</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
			| Number of species 10 |  
			 
			 
			
		
		| Observers |  
		| Last name | First name | Init |  
		
		 
		
		 
		
		
		 
		
		| Migration counts |  
		| From | To | Seabird migration | Landbird migration | Time (min) |  
		
		 
		
		
		| Migration overview |  
		|   | Good | Medium | Poor | None |  
		
				
					| Landbird migration | 
					  | 
					  | 
					  | 
					X | 
				 
				
					| Stagging birds | 
					  | 
					  | 
					  | 
					X | 
				 
				
					| Seabird migration | 
					  | 
					  | 
					  | 
					X | 
				 
		 
		
		
		
		
		| Mistnet log |  
		| Mistnet | From | To | Time (min) | Net meter | M*H |  
		
		 
		
				 |  
			 
		 |