| 
			
		 | 
		
			
			
				
				
		Daily Logg
		 
		These pages contains the log from Lista Bird Obs. There are several options;
Daily log (detailed log for any chosen day), Month log (totals for each day
in a month), Year list (list of species for any chosen year) or Birdlist
Lista Bird Obs. (complete list of species recorded). 
		- Blue days in the calendar indicate days with available log data. 
		- Chose year and month in the list next to the calendar. 
		- Click on any species to display all observations for this species. 
	
	 
	 
	
		
	
	Daily Logg - 
	
		Monthly Logg -
		Yearly Logg -
	
	Species list Lista Bird Observatory 
	
 
	
			
				| # | Species | N | NW | SE | Pull | Graf |  
			
				
				| 1 | 
				Hvitkinngås | 
				Barnacle Goose | 
				Branta leucopsis | 
				9 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hvitkinngås - Barnacle Goose</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hvitkinngås - Barnacle Goose</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hvitkinngås - Barnacle Goose</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 2 | 
				Grågås | 
				Greylag Goose | 
				Anser anser | 
				8 | 
				  | 
				8 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Grågås - Greylag Goose</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Grågås - Greylag Goose</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Grågås - Greylag Goose</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 3 | 
				Gravand | 
				Common Shelduck | 
				Tadorna tadorna | 
				16 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gravand - Common Shelduck</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gravand - Common Shelduck</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gravand - Common Shelduck</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 4 | 
				Brunnakke | 
				Eurasian Wigeon | 
				Mareca penelope | 
				38 | 
				  | 
				27 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Brunnakke - Eurasian Wigeon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Brunnakke - Eurasian Wigeon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Brunnakke - Eurasian Wigeon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 5 | 
				Stokkand | 
				Mallard | 
				Anas platyrhynchos | 
				10 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 6 | 
				Krikkand | 
				Common Teal | 
				Anas crecca | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 7 | 
				Ærfugl | 
				Common Eider | 
				Somateria mollissima | 
				13 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 8 | 
				Sjøorre | 
				Velvet Scoter | 
				Melanitta fusca | 
				3 | 
				  | 
				3 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sjøorre - Velvet Scoter</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sjøorre - Velvet Scoter</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sjøorre - Velvet Scoter</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 9 | 
				Svartand | 
				Common Scoter | 
				Melanitta nigra | 
				6 | 
				  | 
				6 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartand - Common Scoter</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartand - Common Scoter</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartand - Common Scoter</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 10 | 
				Tårnseiler | 
				Common Swift | 
				Apus apus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnseiler - Common Swift</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnseiler - Common Swift</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnseiler - Common Swift</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 11 | 
				Ringdue | 
				Common Wood Pigeon | 
				Columba palumbus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ringdue - Common Wood Pigeon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ringdue - Common Wood Pigeon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ringdue - Common Wood Pigeon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 12 | 
				Trane | 
				Common Crane | 
				Grus grus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Trane - Common Crane</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Trane - Common Crane</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Trane - Common Crane</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 13 | 
				Vipe | 
				Northern Lapwing | 
				Vanellus vanellus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 14 | 
				Heilo | 
				European Golden Plover | 
				Pluvialis apricaria | 
				40 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Heilo - European Golden Plover</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Heilo - European Golden Plover</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Heilo - European Golden Plover</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 15 | 
				Lappspove | 
				Bar-tailed Godwit | 
				Limosa lapponica | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Lappspove - Bar-tailed Godwit</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Lappspove - Bar-tailed Godwit</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Lappspove - Bar-tailed Godwit</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 16 | 
				Myrsnipe | 
				Dunlin | 
				Calidris alpina | 
				114 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Myrsnipe - Dunlin</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Myrsnipe - Dunlin</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Myrsnipe - Dunlin</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 17 | 
				Enkeltbekkasin | 
				Common Snipe | 
				Gallinago gallinago | 
				4 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Enkeltbekkasin - Common Snipe</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Enkeltbekkasin - Common Snipe</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Enkeltbekkasin - Common Snipe</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 18 | 
				Gluttsnipe | 
				Common Greenshank | 
				Tringa nebularia | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gluttsnipe - Common Greenshank</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gluttsnipe - Common Greenshank</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gluttsnipe - Common Greenshank</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 19 | 
				Hettemåke | 
				Black-headed Gull | 
				Chroicocephalus ridibundus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 20 | 
				Fiskemåke | 
				Mew Gull | 
				Larus canus | 
				8 | 
				  | 
				8 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 21 | 
				Svartbak | 
				Great Black-backed Gull | 
				Larus marinus | 
				18 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 22 | 
				Gråmåke | 
				Herring Gull | 
				Larus argentatus | 
				35 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 23 | 
				Smålom | 
				Red-throated Loon | 
				Gavia stellata | 
				8 | 
				  | 
				8 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Smålom - Red-throated Loon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Smålom - Red-throated Loon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Smålom - Red-throated Loon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 24 | 
				Havsule | 
				Northern Gannet | 
				Morus bassanus | 
				35 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 25 | 
				Storskarv | 
				Great Cormorant | 
				Phalacrocorax carbo | 
				7 | 
				  | 
				6 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 26 | 
				Toppskarv | 
				European Shag | 
				Gulosus aristotelis | 
				12 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppskarv - European Shag</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppskarv - European Shag</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppskarv - European Shag</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 27 | 
				Gråhegre | 
				Grey Heron | 
				Ardea cinerea | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråhegre - Grey Heron</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråhegre - Grey Heron</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråhegre - Grey Heron</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 28 | 
				Spurvehauk | 
				Eurasian Sparrowhawk | 
				Accipiter nisus | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Spurvehauk - Eurasian Sparrowhawk</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Spurvehauk - Eurasian Sparrowhawk</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Spurvehauk - Eurasian Sparrowhawk</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 29 | 
				Tårnfalk | 
				Common Kestrel | 
				Falco tinnunculus | 
				6 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnfalk - Common Kestrel</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnfalk - Common Kestrel</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnfalk - Common Kestrel</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 30 | 
				Jaktfalk | 
				Gyr Falcon | 
				Falco rusticolus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Jaktfalk - Gyr Falcon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Jaktfalk - Gyr Falcon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Jaktfalk - Gyr Falcon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 31 | 
				Vandrefalk | 
				Peregrine Falcon | 
				Falco peregrinus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vandrefalk - Peregrine Falcon</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vandrefalk - Peregrine Falcon</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vandrefalk - Peregrine Falcon</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 32 | 
				Skjære | 
				Common Magpie | 
				Pica pica | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 33 | 
				Svartkråke | 
				Carrion Crow | 
				Corvus corone | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartkråke - Carrion Crow</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartkråke - Carrion Crow</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartkråke - Carrion Crow</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 34 | 
				Kråke | 
				Hooded Crow | 
				Corvus cornix | 
				68 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kråke - Hooded Crow</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kråke - Hooded Crow</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kråke - Hooded Crow</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 35 | 
				Ravn | 
				Common Raven | 
				Corvus corax | 
				7 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ravn - Common Raven</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ravn - Common Raven</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ravn - Common Raven</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 36 | 
				Toppmeis | 
				Crested Tit | 
				Lophophanes cristatus | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppmeis - Crested Tit</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppmeis - Crested Tit</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Toppmeis - Crested Tit</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 37 | 
				Kjøttmeis | 
				Great Tit | 
				Parus major | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 38 | 
				Låvesvale | 
				Barn Swallow | 
				Hirundo rustica | 
				83 | 
				  | 
				57 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 39 | 
				Løvsanger | 
				Willow Warbler | 
				Phylloscopus trochilus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Løvsanger - Willow Warbler</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Løvsanger - Willow Warbler</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Løvsanger - Willow Warbler</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 40 | 
				Gransanger | 
				Chiffchaff | 
				Phylloscopus collybita | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gransanger - Chiffchaff</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gransanger - Chiffchaff</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gransanger - Chiffchaff</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 41 | 
				Fuglekonge | 
				Goldcrest | 
				Regulus regulus | 
				11 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fuglekonge - Goldcrest</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fuglekonge - Goldcrest</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fuglekonge - Goldcrest</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/09]](pics/graf.png)  | 
				 
				
				
				| 42 | 
				Svarttrost | 
				Common Blackbird | 
				Turdus merula | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svarttrost - Common Blackbird</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svarttrost - Common Blackbird</b>] body=[Click here to show graph for observations, spring. 15/03 -> 10/06]](pics/graf.png)  | 
