| 
			
		 | 
		
			
			
				
				
		Daily Logg
		 
		These pages contains the log from Lista Bird Obs. There are several options;
Daily log (detailed log for any chosen day), Month log (totals for each day
in a month), Year list (list of species for any chosen year) or Birdlist
Lista Bird Obs. (complete list of species recorded). 
		- Blue days in the calendar indicate days with available log data. 
		- Chose year and month in the list next to the calendar. 
		- Click on any species to display all observations for this species. 
	
	 
	 
	
		
	
	Daily Logg - 
	
		Monthly Logg -
		Yearly Logg -
	
	Species list Lista Bird Observatory 
	
 
	
			
				| # | Species | N | NW | SE | Pull | Graf |  
			
				
				| 1 | 
				Knoppsvane | 
				Mute Swan | 
				Cygnus olor | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Knoppsvane - Mute Swan</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Knoppsvane - Mute Swan</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Knoppsvane - Mute Swan</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 2 | 
				Gravand | 
				Common Shelduck | 
				Tadorna tadorna | 
				10 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gravand - Common Shelduck</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gravand - Common Shelduck</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gravand - Common Shelduck</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 3 | 
				Stokkand | 
				Mallard | 
				Anas platyrhynchos | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stokkand - Mallard</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 4 | 
				Krikkand | 
				Common Teal | 
				Anas crecca | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krikkand - Common Teal</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 5 | 
				Ærfugl | 
				Common Eider | 
				Somateria mollissima | 
				10 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Ærfugl - Common Eider</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 6 | 
				Vaktel | 
				Common Quail | 
				Coturnix coturnix | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vaktel - Common Quail</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vaktel - Common Quail</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vaktel - Common Quail</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 7 | 
				Tårnseiler | 
				Common Swift | 
				Apus apus | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnseiler - Common Swift</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnseiler - Common Swift</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tårnseiler - Common Swift</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 8 | 
				Gjøk | 
				Common Cuckoo | 
				Cuculus canorus | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gjøk - Common Cuckoo</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gjøk - Common Cuckoo</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gjøk - Common Cuckoo</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 9 | 
				Turteldue | 
				European Turtle Dove | 
				Streptopelia turtur | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Turteldue - European Turtle Dove</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Turteldue - European Turtle Dove</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Turteldue - European Turtle Dove</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 10 | 
				Tjeld | 
				Eurasian Oystercatcher | 
				Haematopus ostralegus | 
				12 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tjeld - Eurasian Oystercatcher</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tjeld - Eurasian Oystercatcher</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tjeld - Eurasian Oystercatcher</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 11 | 
				Vipe | 
				Northern Lapwing | 
				Vanellus vanellus | 
				40 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Vipe - Northern Lapwing</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 12 | 
				Storspove | 
				Eurasian Curlew | 
				Numenius arquata | 
				8 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storspove - Eurasian Curlew</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storspove - Eurasian Curlew</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storspove - Eurasian Curlew</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 13 | 
				Rødstilk | 
				Common Redshank | 
				Tringa totanus | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rødstilk - Common Redshank</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rødstilk - Common Redshank</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rødstilk - Common Redshank</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 14 | 
				Krykkje | 
				Black-legged Kittiwake | 
				Rissa tridactyla | 
				2 | 
				  | 
				2 | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krykkje - Black-legged Kittiwake</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krykkje - Black-legged Kittiwake</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Krykkje - Black-legged Kittiwake</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 15 | 
				Hettemåke | 
				Black-headed Gull | 
				Chroicocephalus ridibundus | 
				5 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Hettemåke - Black-headed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 16 | 
				Fiskemåke | 
				Mew Gull | 
				Larus canus | 
				30 | 
				20 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fiskemåke - Mew Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 17 | 
				Svartbak | 
				Great Black-backed Gull | 
				Larus marinus | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartbak - Great Black-backed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 18 | 
				Gråmåke | 
				Herring Gull | 
				Larus argentatus | 
				20 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråmåke - Herring Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 19 | 
				Sildemåke | 
				Lesser Black-backed Gull | 
				Larus fuscus | 
				20 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sildemåke - Lesser Black-backed Gull</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sildemåke - Lesser Black-backed Gull</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sildemåke - Lesser Black-backed Gull</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 20 | 
				Havsule | 
				Northern Gannet | 
				Morus bassanus | 
				10 | 
				5 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Havsule - Northern Gannet</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 21 | 
				Storskarv | 
				Great Cormorant | 
				Phalacrocorax carbo | 
				3 | 
				3 | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Storskarv - Great Cormorant</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 22 | 
				Skjære | 
				Common Magpie | 
				Pica pica | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Skjære - Common Magpie</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 23 | 
				Kråke | 
				Hooded Crow | 
				Corvus cornix | 
				10 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kråke - Hooded Crow</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kråke - Hooded Crow</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kråke - Hooded Crow</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 24 | 
				Svartmeis | 
				Coal Tit | 
				Periparus ater | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartmeis - Coal Tit</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartmeis - Coal Tit</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svartmeis - Coal Tit</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 25 | 
				Kjøttmeis | 
				Great Tit | 
				Parus major | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Kjøttmeis - Great Tit</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 26 | 
				Sanglerke | 
				Eurasian Skylark | 
				Alauda arvensis | 
				20 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sanglerke - Eurasian Skylark</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sanglerke - Eurasian Skylark</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sanglerke - Eurasian Skylark</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 27 | 
				Sandsvale | 
				Sand Martin | 
				Riparia riparia | 
				30 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sandsvale - Sand Martin</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sandsvale - Sand Martin</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sandsvale - Sand Martin</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 28 | 
				Låvesvale | 
				Barn Swallow | 
				Hirundo rustica | 
				10 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Låvesvale - Barn Swallow</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 29 | 
				Taksvale | 
				Common House Martin | 
				Delichon urbicum | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Taksvale - Common House Martin</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Taksvale - Common House Martin</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Taksvale - Common House Martin</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 30 | 
				Løvsanger | 
				Willow Warbler | 
				Phylloscopus trochilus | 
				8 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Løvsanger - Willow Warbler</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Løvsanger - Willow Warbler</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Løvsanger - Willow Warbler</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 31 | 
				Sivsanger | 
				Sedge Warbler | 
				Acrocephalus schoenobaenus | 
				20 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sivsanger - Sedge Warbler</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sivsanger - Sedge Warbler</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Sivsanger - Sedge Warbler</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 32 | 
				Rørsanger | 
				European Reed Warbler | 
				Acrocephalus scirpaceus | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rørsanger - European Reed Warbler</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rørsanger - European Reed Warbler</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Rørsanger - European Reed Warbler</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 33 | 
				Møller | 
				Lesser Whitethroat | 
				Curruca curruca | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Møller - Lesser Whitethroat</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Møller - Lesser Whitethroat</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Møller - Lesser Whitethroat</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 34 | 
				Tornsanger | 
				Common Whitethroat | 
				Curruca communis | 
				4 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tornsanger - Common Whitethroat</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tornsanger - Common Whitethroat</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Tornsanger - Common Whitethroat</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 35 | 
				Fuglekonge | 
				Goldcrest | 
				Regulus regulus | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fuglekonge - Goldcrest</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fuglekonge - Goldcrest</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Fuglekonge - Goldcrest</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 36 | 
				Stær | 
				Common Starling | 
				Sturnus vulgaris | 
				200 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stær - Common Starling</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stær - Common Starling</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Stær - Common Starling</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 37 | 
				Måltrost | 
				Song Thrush | 
				Turdus philomelos | 
				3 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Måltrost - Song Thrush</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Måltrost - Song Thrush</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Måltrost - Song Thrush</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 38 | 
				Svarttrost | 
				Common Blackbird | 
				Turdus merula | 
				2 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svarttrost - Common Blackbird</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svarttrost - Common Blackbird</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Svarttrost - Common Blackbird</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 39 | 
				Gråtrost | 
				Fieldfare | 
				Turdus pilaris | 
				30 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråtrost - Fieldfare</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråtrost - Fieldfare</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gråtrost - Fieldfare</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 40 | 
				Buskskvett | 
				Whinchat | 
				Saxicola rubetra | 
				8 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Buskskvett - Whinchat</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Buskskvett - Whinchat</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Buskskvett - Whinchat</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 41 | 
				Steinskvett | 
				Northern Wheatear | 
				Oenanthe oenanthe | 
				6 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinskvett - Northern Wheatear</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinskvett - Northern Wheatear</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Steinskvett - Northern Wheatear</b>] body=[Click here to show graph for observations, autum. 15/07 -> 15/11]](pics/graf.png)  | 
				 
				
				
				| 42 | 
				Gulerle | 
				Western Yellow Wagtail | 
				Motacilla flava | 
				1 | 
				  | 
				  | 
				  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gulerle - Western Yellow Wagtail</b>] body=[Click here to show graph for all observations.]](pics/graf.png)  | 
				![cssbody=[pbdy] cssheader=[phdr] header=[<b>Gulerle - Western Yellow Wagtail</b>] body=[Click here to show graph for observations, spring. 15/03 -> 07/06]](pics/graf.png)  | 
